Single Family for Sale: 4768 Ambs Road, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 4768 Ambs Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Listing Price | $369,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 4 | 2.0 | $369,500 | 1,764 | $209 | N/A |
4703 Littlebury Drive | St Louis | 63128 | 4 | 3.0 | $301,000 | 1,928 | $156 | 02/29/2024 |
4928 Crownover Drive | St Louis | 63128 | 3 | 3.0 | $352,500 | 1,874 | $188 | 05/21/2024 |
4608 Lodgewood Lane | St Louis | 63128 | 3 | 3.0 | $320,000 | 1,706 | $188 | 08/09/2024 |
4590 Valmeyer Drive | St Louis | 63128 | 4 | 3.0 | $345,000 | 1,641 | $210 | 04/22/2024 |
4855 Stanhope Drive | St Louis | 63128 | 4 | 3.0 | $415,000 | 1,730 | $240 | 05/22/2024 |
4827 HURSLEY Drive | Mehlville | 63128 | 4 | 2.0 | $324,000 | 1,706 | $190 | 05/08/2024 |
4632 Colima Court | St Louis | 63128 | 3 | 2.0 | $305,000 | 1,752 | $174 | 06/11/2024 |
4623 Towne South Road | St Louis | 63128 | 4 | 3.0 | $440,000 | 1,621 | $271 | 05/22/2024 |
4587 Tauneybrook Drive | St Louis | 63128 | 5 | 3.0 | $400,000 | 1,574 | $254 | 06/04/2024 |
4982 Mattis Road | St Louis | 63128 | 4 | 3.0 | $340,000 | 1,618 | $210 | 08/15/2024 |
4818 Holmeswood Court | St Louis | 63128 | 3 | 2.0 | $311,800 | 1,706 | $183 | 07/11/2024 |
4615 Valmeyer Drive | Unincorporated | 63128 | 3 | 3.0 | $280,000 | 1,634 | $171 | 12/06/2024 |
5020 Towne South Road | St Louis | 63128 | 3 | 2.0 | $313,000 | 1,707 | $183 | 12/11/2024 |
4849 Sharlane Drive | St Louis | 63128 | 3 | 3.0 | $400,000 | 1,814 | $221 | 10/17/2024 |
4533 Valmeyer Drive | St Louis | 63128 | 3 | 2.0 | $349,000 | 1,607 | $217 | 11/08/2024 |
4768 Ambs Road (MLS #24060986) is a 1 story single family home located in St Louis, MO. This single family home is 1,764 sqft and on a lot of 56,192 sqft (or 1.29 acres) with 4 bedrooms and 2 baths. This property was listed on 09/25/2024 and has been priced for sale at $369,500.
The 4 bedroom single family home at 4703 Littlebury Drive in St Louis is nearby and sold for $301,000 on 02/29/2024. Another nearby 3 bedroom single family home, 4849 Sharlane Drive in St Louis sold for $400,000 on 10/17/2024.
Nearby zip codes are 63123, 63125, 63126, 63127 and 63129. This property neighbors other cities such as Arnold, Green Park, Mehlville, Oakville and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |