New Home for Sale: 1 Ashland 3Bed@Harvest Villas, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashland 3Bed@Harvest Villas, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Price Adjustment | $362,900 | 0.83% |
09/25/2024 | Price Adjustment | $359,900 | 1.41% |
03/13/2024 | Price Adjustment | $354,900 | 1.43% |
01/18/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 2.0 | $362,900 | 1,347 | $269 | N/A |
342 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $330,194 | 1,408 | $235 | 01/02/2025 |
346 Fall Harvest Parkway | O'Fallon | 63385 | 2 | 3.0 | $278,403 | 1,200 | $232 | 01/02/2025 |
356 Fall Harvest Parkway | O'Fallon | 63366 | 2 | 3.0 | $321,513 | 1,200 | $268 | 12/11/2024 |
350 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $309,371 | 1,408 | $220 | 02/28/2025 |
340 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $300,660 | 1,200 | $251 | 06/27/2025 |
100 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $398,402 | 1,539 | $259 | 06/16/2025 |
451 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $329,952 | 1,200 | $275 | 03/10/2025 |
459 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $318,902 | 1,200 | $266 | 03/31/2025 |
707 Barnwood Hill Drive | Wentzville | 63385 | 2 | 2.0 | $470,000 | 1,492 | $315 | 06/18/2025 |
1 Ashland 3Bed@Harvest Villas (MLS #24002812) is a 1 story new home located in O'Fallon, MO. This new home is 1,347 sqft with 3 bedrooms and 2 baths. This property was listed on 01/18/2024 and has been priced for sale at $362,900.
The 2 bedroom new home at 707 Barnwood Hill Drive in Wentzville is nearby and sold for $470,000 on 06/18/2025. Another nearby 3 bedroom new home, 340 Fall Harvest Parkway in O'Fallon sold for $300,660 on 06/27/2025.
Nearby zip codes are 63119, 63304, 63366, 63367 and 63368. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |