Date | Name | Price | Difference |
08/30/2018 | Listing Price | $83,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | University City | 63130 | 2 | 2.0 | $83,000 | 1,151 | $72 | 10/19/2018 |
2937 Kincaid Avenue | St Louis | 63114 | 3 | 2.0 | $74,900 | 1,212 | $62 | 11/08/2017 |
7434 Canton Avenue | St Louis | 63130 | 3 | 1.0 | $99,900 | 1,229 | $81 | 05/10/2018 |
8474 Lackland | St Louis | 63114 | 3 | 1.0 | $67,000 | 1,331 | $50 | 09/29/2017 |
7738 Canton Avenue | St Louis | 63130 | 2 | 1.0 | $95,900 | 1,080 | $89 | 09/16/2017 |
1458 And South | St Louis | 63130 | 3 | 2.0 | $88,500 | 1,325 | $67 | 01/25/2018 |
1500 Park Way | St Louis | 63130 | 3 | 2.0 | $79,000 | 1,226 | $64 | 01/08/2018 |
2826 Old Hanley | St Louis | 63114 | 3 | 2.0 | $72,900 | 1,318 | $55 | 03/27/2018 |
1400 Faris Avenue | St Louis | 63130 | 3 | 2.0 | $66,000 | 1,290 | $51 | 01/25/2018 |
8754 Burton Avenue | St Louis | 63114 | 2 | 1.0 | $66,500 | 970 | $69 | 04/18/2018 |
8246 Jefferson Avenue | St Louis | 63114 | 2 | 1.0 | $79,900 | 975 | $82 | 03/12/2018 |
8946 Burton Avenue | St Louis | 63114 | 3 | 2.0 | $95,500 | 1,072 | $89 | 04/10/2018 |
7632 Wayne Avenue | St Louis | 63130 | 3 | 1.0 | $73,000 | 1,115 | $65 | 07/02/2018 |
2427 Walton Road | St Louis | 63114 | 3 | 1.0 | $75,000 | 1,165 | $64 | 08/02/2018 |
8027 Canton Avenue | St Louis | 63130 | 3 | 2.0 | $102,000 | 1,092 | $93 | 06/28/2018 |
7863 Trenton Avenue | St Louis | 63130 | 2 | 1.0 | $87,900 | 1,251 | $70 | 08/02/2018 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Advantage Properties, L.L.C. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |