Single Family for Sale: 7856 Leona Street, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 7856 Leona Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/03/2026 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $235,000 | 1,404 | $167 | N/A |
| 4079 Quincy Street | St Louis | 63116 | 2 | 2.0 | $235,000 | 1,545 | $152 | 05/02/2025 |
| 4318 Heidelberg Avenue | St Louis | 63123 | 2 | 3.0 | $280,000 | 1,220 | $230 | 05/02/2025 |
| 4311 Loughborough Avenue | St Louis | 63116 | 3 | 1.0 | $223,000 | 1,254 | $178 | 12/29/2025 |
| 4335 Loughborough Avenue | St Louis | 63116 | 3 | 3.0 | $245,000 | 1,254 | $195 | 05/07/2025 |
| 4119 Quincy Street | St Louis | 63116 | 3 | 2.0 | $253,000 | 1,213 | $209 | 08/07/2025 |
| 261 Pardella Avenue | St Louis | 63125 | 3 | 3.0 | $232,000 | 1,364 | $170 | 06/10/2025 |
| 8112 Carlsbad Drive | St Louis | 63123 | 2 | 2.0 | $230,000 | 1,205 | $191 | 06/26/2025 |
| 7104 Leona Street | St Louis | 63116 | 3 | 2.0 | $265,000 | 1,314 | $202 | 08/05/2025 |
| 514 E Dallas Court | St Louis | 63125 | 3 | 3.0 | $245,000 | 1,296 | $189 | 12/16/2025 |
| 4033 Blow Street | St Louis | 63116 | 3 | 1.0 | $260,000 | 1,224 | $212 | 02/25/2026 |
| 3733 Comstock Drive | St Louis | 63125 | 3 | 3.0 | $262,000 | 1,206 | $217 | 10/29/2025 |
| 3651 Germania Street | St Louis | 63116 | 3 | 1.0 | $170,000 | 1,459 | $117 | 11/26/2025 |
| 8120 Parkridge Drive | St Louis | 63123 | 4 | 2.0 | $300,000 | 1,400 | $214 | 11/07/2025 |
| 4312 Steins Street | St Louis | 63116 | 2 | 1.0 | $212,000 | 1,381 | $154 | 02/23/2026 |
| 4118 Quincy Street | St Louis | 63116 | 2 | 2.0 | $181,000 | 1,334 | $136 | 01/20/2026 |
7856 Leona Street (MLS #26006191) is a 1 story single family home located in St Louis, MO. This single family home is 1,404 sqft and on a lot of 8,956 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 03/03/2026 and has been priced for sale at $235,000.
The 2 bedroom single family home at 4312 Steins Street in St Louis is nearby and sold for $212,000 on 02/23/2026. Another nearby 2 bedroom single family home, 8112 Carlsbad Drive in St Louis sold for $230,000 on 06/26/2025.
Nearby zip codes are 63109, 63111, 63116, 63118 and 63125. This property neighbors other cities such as Affton, Bella Villa, East Carondelet, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


