Date | Name | Price | Difference |
03/15/2019 | Price Adjustment | $82,500 | 2.83% |
03/03/2019 | Price Adjustment | $84,900 | 5.46% |
02/27/2019 | Price Adjustment | $89,800 | 0.11% |
02/20/2019 | Price Adjustment | $89,900 | 5.86% |
01/24/2019 | Price Adjustment | $95,500 | 4.02% |
01/08/2019 | Listing Price | $99,500 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63133 | 3 | 2.0 | $82,500 | 1,287 | $64 | 04/18/2019 |
7434 Canton Avenue | St Louis | 63130 | 3 | 1.0 | $99,900 | 1,229 | $81 | 05/10/2018 |
7506 Dajoby Lane | St Louis | 63130 | 3 | 2.0 | $99,000 | 1,257 | $79 | 03/20/2018 |
7326 Canton Avenue | St Louis | 63130 | 3 | 1.0 | $97,000 | 1,128 | $86 | 05/10/2018 |
7345 Hawthorne Avenue | St Louis | 63130 | 3 | 1.0 | $90,000 | 1,419 | $63 | 04/17/2018 |
1163 Burch Lane | St Louis | 63130 | 3 | 2.0 | $105,000 | 1,236 | $85 | 05/07/2018 |
1971 Vinita Drive | St Louis | 63114 | 2 | 1.0 | $78,400 | 1,154 | $68 | 05/21/2018 |
7632 Wayne Avenue | St Louis | 63130 | 3 | 1.0 | $73,000 | 1,115 | $65 | 07/02/2018 |
1429 Midland | St Louis | 63130 | 3 | 3.0 | $80,000 | 1,144 | $70 | 08/15/2018 |
7171 White Oak Lane | University City | 63130 | 3 | 2.0 | $104,000 | 1,160 | $90 | 08/30/2018 |
7368 Wayne Avenue | St Louis | 63130 | 3 | 1.0 | $104,000 | 1,283 | $81 | 12/19/2018 |
7442 Wayne Avenue | University City | 63130 | 2 | 2.0 | $83,000 | 1,151 | $72 | 10/19/2018 |
7538 Dajoby Lane | St Louis | 63130 | 3 | 2.0 | $80,118 | 1,250 | $64 | 09/18/2018 |
1411 Mount Vernon Avenue | University City | 63130 | 2 | 1.0 | $66,000 | 1,438 | $46 | 09/07/2018 |
7375 Wayne Avenue | St Louis | 63130 | 2 | 1.0 | $64,000 | 1,184 | $54 | 01/31/2019 |
7111 Hazelwood Lane | St Louis | 63130 | 3 | 2.0 | $76,000 | 1,200 | $63 | 01/31/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |