Single Family for Sale: 10300 Toelle Lane, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10300 Toelle Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/03/2026 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63137 | 3 | 2.0 | $125,000 | 1,423 | $88 | N/A |
| 1174 Ashford Drive | St Louis | 63137 | 4 | 2.0 | $104,000 | 1,276 | $82 | 08/29/2025 |
| 10534 Anson Drive | St Louis | 63137 | 3 | 1.0 | $90,000 | 1,320 | $68 | 08/29/2025 |
| 1111 Addison Drive | St Louis | 63137 | 3 | 2.0 | $100,000 | 1,280 | $78 | 08/29/2025 |
| 11407 Criterion Avenue | St Louis | 63138 | 3 | 2.0 | $105,000 | 1,450 | $72 | 04/04/2025 |
| 1228 Avant Drive | St Louis | 63137 | 3 | 2.0 | $103,000 | 1,360 | $76 | 08/29/2025 |
| 1608 Muriel Drive | St Louis | 63138 | 2 | 1.0 | $96,000 | 1,315 | $73 | 06/16/2025 |
| 10408 Gardo Court | St Louis | 63137 | 3 | 2.0 | $144,900 | 1,300 | $111 | 04/28/2025 |
| 1234 Huntsman Drive | St Louis | 63137 | 3 | 2.0 | $136,500 | 1,364 | $100 | 04/29/2025 |
| 917 Elba Lane | St Louis | 63137 | 3 | 2.0 | $150,000 | 1,262 | $119 | 05/28/2025 |
| 1209 Nectar Drive | St Louis | 63137 | 3 | 1.0 | $133,900 | 1,248 | $107 | 08/19/2025 |
| 9916 Lilac Drive | Riverview | 63137 | 3 | 1.0 | $150,000 | 1,352 | $111 | 09/18/2025 |
| 10201 McCartney Lane | St Louis | 63137 | 3 | 2.0 | $107,000 | 1,504 | $71 | 12/31/2025 |
| 448 Lancashire Road | St Louis | 63137 | 3 | 1.0 | $130,000 | 1,234 | $105 | 02/13/2026 |
| 10409 Gardo Court | St Louis | 63137 | 3 | 3.0 | $160,000 | 1,300 | $123 | 01/12/2026 |
| 1250 Admiral Drive | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $118,000 | 1,287 | $92 | 02/25/2026 |
10300 Toelle Lane (MLS #26012129) is a 2 story single family home located in St Louis, MO. This single family home is 1,423 sqft and on a lot of 27,094 sqft (or 0.62 acres) with 3 bedrooms and 2 baths. This property was listed on 03/03/2026 and has been priced for sale at $125,000.
The 3 bedroom single family home at 10201 McCartney Lane in St Louis is nearby and sold for $107,000 on 12/31/2025. Another nearby 3 bedroom single family home, 10409 Gardo Court in St Louis sold for $160,000 on 01/12/2026.
Nearby zip codes are 63033, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Moline Acres, Riverview, Spanish Lake and Unknown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


