Single Family for Sale: 923 Crestwood Lane, O'Fallon, MO 63366


03/16/2025 12 am - 2 am
Room Features
Lot & Building Features
Community and Schools
Price History of 923 Crestwood Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/13/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 3.0 | $425,000 | 2,539 | $167 | N/A |
1529 Hunters Meadow Drive | O'Fallon | 63366 | 3 | 4.0 | $480,000 | 2,683 | $179 | 03/14/2024 |
223 England Drive | O'Fallon | 63366 | 4 | 4.0 | $435,000 | 2,556 | $170 | 03/14/2024 |
58 Frost Court | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 2,490 | $165 | 03/28/2024 |
8 Forest Green Drive | O'Fallon | 63366 | 4 | 3.0 | $390,000 | 2,587 | $151 | 06/18/2024 |
1421 Sportsmans Court | O'Fallon | 63366 | 4 | 3.0 | $385,000 | 2,665 | $144 | 06/12/2024 |
98 Homefield Square Drive | O'Fallon | 63366 | 3 | 4.0 | $460,000 | 2,351 | $196 | 05/30/2024 |
19 Dunleith Court | O'Fallon | 63366 | 4 | 4.0 | $455,000 | 2,704 | $168 | 05/17/2024 |
1932 Homefield Estates Drive | O'Fallon | 63366 | 4 | 3.0 | $423,000 | 2,462 | $172 | 07/18/2024 |
1103 Homefield Commons Drive | O'Fallon | 63366 | 4 | 3.0 | $420,000 | 2,411 | $174 | 07/05/2024 |
12 Beacon Trail Court | O'Fallon | 63366 | 4 | 4.0 | $425,000 | 2,720 | $156 | 09/30/2024 |
725 Jamesport Drive | O'Fallon | 63366 | 3 | 3.0 | $485,000 | 2,343 | $207 | 10/21/2024 |
2030 Rocky Road Drive | O'Fallon | 63366 | 4 | 3.0 | $415,000 | 2,660 | $156 | 11/07/2024 |
21 Forest View Drive | O'Fallon | 63366 | 3 | 4.0 | $540,000 | 2,364 | $228 | 09/27/2024 |
1518 Hunters Meadow Drive | O'Fallon | 63366 | 4 | 3.0 | $488,200 | 2,646 | $185 | 11/04/2024 |
304 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 2,538 | $162 | 03/07/2025 |
923 Crestwood Lane (MLS #25006017) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,539 sqft and on a lot of 7,828 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 5 years old. This property was listed on 03/11/2025 and has been priced for sale at $425,000.
The 4 bedroom single family home at 304 Narrowleaf Lane in O'Fallon is nearby and sold for $410,000 on 03/07/2025. Another nearby 4 bedroom single family home, 8 Forest Green Drive in O'Fallon sold for $390,000 on 06/18/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |