Single Family for Sale: 700 N Elizabeth Avenue, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 700 N Elizabeth Avenue, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/26/2026 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $289,900 | 1,080 | $268 | N/A |
| 10510 Langford Drive | St Louis | 63136 | 3 | 3.0 | $203,000 | 1,226 | $166 | 06/18/2025 |
| 8714 Carmel Court | Hazelwood | 63042 | 3 | 3.0 | $229,000 | 1,180 | $194 | 02/28/2025 |
| 2385 Saint Catherine Street | Florissant | 63033 | 4 | 2.0 | $218,000 | 1,200 | $182 | 04/03/2025 |
| 1125 Cheyenne Drive | Florissant | 63033 | 3 | 2.0 | $215,000 | 1,194 | $180 | 05/29/2025 |
| 840 Preakness Lane | Florissant | 63033 | 3 | 2.0 | $220,000 | 1,188 | $185 | 06/26/2025 |
| 22 Claire Drive | 63031 | 4 | 2.0 | $215,000 | 1,148 | $187 | 06/30/2025 | |
| 3 Cardigan Lane | St Louis | 63135 | 3 | 3.0 | $285,500 | 1,271 | $225 | 07/24/2025 |
| 3290 Kingsley Drive | Florissant | 63033 | 3 | 2.0 | $212,500 | 1,248 | $170 | 12/29/2025 |
| 6 Lila Lane | Florissant | 63033 | 4 | 2.0 | $255,000 | 1,192 | $214 | 09/08/2025 |
| 11519 Galba Drive | Florissant | 63033 | 4 | 2.0 | $247,400 | 1,155 | $214 | 10/20/2025 |
| 215 Maple Drive | Florissant | 63031 | 3 | 2.0 | $207,500 | 1,224 | $170 | 10/30/2025 |
| 540 S Jefferson Street | Florissant | 63031 | 3 | 2.0 | $232,000 | 1,092 | $212 | 11/19/2025 |
| 1400 Paddock Drive | Florissant | 63033 | 3 | 2.0 | $232,000 | 1,221 | $190 | 12/04/2025 |
| 969 N Castello Street | Florissant | 63031 | 2 | 1.0 | $205,000 | 1,204 | $170 | 01/26/2026 |
| 1335 Derhake Road | Florissant | 63033 | 3 | 3.0 | $210,000 | 1,096 | $192 | 02/18/2026 |
700 N Elizabeth Avenue (MLS #26010432) is a 1 story single family home located in Ferguson, MO. This single family home is 1,080 sqft and on a lot of 10,411 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 02/26/2026 and has been priced for sale at $289,900.
The 3 bedroom single family home at 3 Cardigan Lane in St Louis is nearby and sold for $285,500 on 07/24/2025. Another nearby 3 bedroom single family home, 1335 Derhake Road in Florissant sold for $210,000 on 02/18/2026.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Calverton Park, Dellwood, Florissant, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


