Single Family for Sale: 1226 Beaver Trail Drive, Ferguson, MO 63135
11/16/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1226 Beaver Trail Drive, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/14/2025 | Price Adjustment | $274,900 | 8.34% |
| 10/10/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $274,900 | 1,669 | $165 | N/A |
| 1138 Birchgate Trail | St Louis | 63135 | 3 | 2.0 | $255,000 | 1,768 | $144 | 04/16/2025 |
| 18 Georgia Avenue | St Louis | 63135 | 3 | 2.0 | $195,000 | 1,836 | $106 | 07/02/2025 |
| 1356 Elkhart Drive | Ferguson | 63135 | 3 | 2.0 | $213,000 | 1,526 | $140 | 04/15/2025 |
| 24 Miller Place | St Louis | 63135 | 4 | 2.0 | $205,000 | 1,680 | $122 | 05/08/2025 |
| 1300 Hudson Road | St Louis | 63135 | 3 | 2.0 | $265,000 | 1,540 | $172 | 06/12/2025 |
| 119 N Clay | Ferguson | 63135 | 3 | 1.0 | $205,000 | 1,674 | $122 | 08/11/2025 |
| 2080 Washington Street | Florissant | 63033 | 3 | 2.0 | $250,000 | 1,600 | $156 | 07/03/2025 |
| 300 Hereford Avenue | Ferguson | 63135 | 4 | 3.0 | $312,000 | 1,840 | $170 | 10/16/2025 |
| 139 Robert Avenue | Ferguson | 63135 | 3 | 2.0 | $208,000 | 1,593 | $131 | 09/05/2025 |
| 514 Plantmore Drive | Ferguson | 63135 | 3 | 2.0 | $200,000 | 1,743 | $115 | 10/10/2025 |
| 7 Kings Court | Ferguson | 63135 | 4 | 2.0 | $215,000 | 1,636 | $131 | 10/06/2025 |
| 1575 Zurich Drive | Florissant | 63031 | 3 | 2.0 | $199,900 | 1,481 | $135 | 10/27/2025 |
| 317 Thoroughman Avenue | Ferguson | 63135 | 3 | 1.0 | $200,000 | 1,519 | $132 | 10/17/2025 |
| 1401 Charlotte Drive | St Louis | 63135 | 4 | 3.0 | $300,000 | 1,662 | $181 | 09/26/2025 |
| 231 Wooster Drive | St Louis | 63135 | 3 | 3.0 | $209,900 | 1,868 | $112 | 10/24/2025 |
1226 Beaver Trail Drive (MLS #25061163) is a 1 story single family home located in Ferguson, MO. This single family home is 1,669 sqft and on a lot of 10,115 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 10/07/2025 and has been priced for sale at $274,900.
The 3 bedroom single family home at 1138 Birchgate Trail in St Louis is nearby and sold for $255,000 on 04/16/2025. Another nearby 3 bedroom single family home, 514 Plantmore Drive in Ferguson sold for $200,000 on 10/10/2025.
Nearby zip codes are 63031, 63033, 63042, 63134 and 63136. This property neighbors other cities such as Calverton Park, Dellwood, Florissant, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


