Single Family for Sale: 406 Southard Place, South Roxana, IL 62087
Room Features
Lot & Building Features
Community and Schools
Price History of 406 Southard Place, South Roxana, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/28/2026 | Listing Price | $94,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | South Roxana | 62087 | 3 | 2.0 | $94,500 | 1,100 | $86 | N/A |
| 610 Whittier Street | Wood River | 62095 | 2 | 2.0 | $79,800 | 1,040 | $77 | 06/02/2025 |
| 110 E 6th Street | Roxana | 62084 | 3 | 1.0 | $115,000 | 1,102 | $104 | 06/24/2025 |
| 102 W Maple Street | Hartford | 62048 | 4 | 1.0 | $115,000 | 1,208 | $95 | 09/11/2025 |
| 535 E Acton Avenue | Wood River | 62095 | 3 | 1.0 | $120,000 | 1,166 | $103 | 08/29/2025 |
| 527 Metzger Avenue | Wood River | 62095 | 3 | 2.0 | $95,000 | 1,092 | $87 | 09/09/2025 |
| 128 W Date Street | Hartford | 62048 | 2 | 1.0 | $113,500 | 1,008 | $113 | 09/26/2025 |
| 821 E Lorena Avenue | Wood River | 62095 | 2 | 1.0 | $85,000 | 1,068 | $80 | 10/03/2025 |
| 505 Southard Place | South Roxana | 62087 | 3 | 1.0 | $71,000 | 1,153 | $62 | 11/10/2025 |
| 545 E Acton Avenue | Wood River | 62095 | 2 | 1.0 | $112,000 | 1,015 | $110 | 12/05/2025 |
| 867 E Penning Avenue | Wood River | 62095 | 2 | 1.0 | $70,000 | 941 | $74 | 11/26/2025 |
| 734 Berry Road | Wood River | 62095 | 2 | 1.0 | $82,501 | 1,300 | $63 | 12/12/2025 |
| 143 E 2nd Street | Roxana | 62084 | 2 | 3.0 | $67,777 | 1,050 | $65 | 02/13/2026 |
| 722 Berry Road | Wood River | 62095 | 2 | 1.0 | $82,000 | 1,064 | $77 | 02/03/2026 |
| 806 E Lorena Avenue | Wood River | 62095 | 2 | 1.0 | $103,500 | 1,064 | $97 | 03/13/2026 |
| 918 Illinois Avenue | South Roxana | 62087 | 3 | 1.0 | $95,000 | 1,106 | $86 | 03/18/2026 |
406 Southard Place (MLS #26025185) is a 1 story single family home located in South Roxana, IL. This single family home is 1,100 sqft and on a lot of 6,874 sqft (or 0.16 acres) with 3 bedrooms and 2 baths. This property was listed on 04/28/2026 and has been priced for sale at $94,500.
The 3 bedroom single family home at 505 Southard Place in South Roxana is nearby and sold for $71,000 on 11/10/2025. Another nearby 3 bedroom single family home, 918 Illinois Avenue in South Roxana sold for $95,000 on 03/18/2026.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


